4 km run
| metric | value |
|---|---|
| type | run |
| distance | 4.2 km |
| duration | 30:00 |
| moving time | 29:59 |
| training load | 42 |
| training effect | recovery |
| heart rate | 132 bpm avg / 142 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 4.2 km |
| duration | 30:00 |
| moving time | 29:59 |
| training load | 42 |
| training effect | recovery |
| heart rate | 132 bpm avg / 142 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.