9 km run
| metric | value |
|---|---|
| type | run |
| distance | 9 km |
| duration | 1:00:54 |
| moving time | 1:00:49 |
| training load | 111 |
| training effect | tempo |
| heart rate | 145 bpm avg / 158 max |
| elevation gain | 30 m |
| location | Moruya |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 9 km |
| duration | 1:00:54 |
| moving time | 1:00:49 |
| training load | 111 |
| training effect | tempo |
| heart rate | 145 bpm avg / 158 max |
| elevation gain | 30 m |
| location | Moruya |
Imported from Garmin Connect summarised activity data.