5 km run
| metric | value |
|---|---|
| type | run |
| distance | 5.1 km |
| duration | 30:43 |
| moving time | 30:08 |
| training load | 145 |
| training effect | vo2max |
| heart rate | 154 bpm avg / 173 max |
| elevation gain | 25 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 5.1 km |
| duration | 30:43 |
| moving time | 30:08 |
| training load | 145 |
| training effect | vo2max |
| heart rate | 154 bpm avg / 173 max |
| elevation gain | 25 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.