5 km run
| metric | value |
|---|---|
| type | run |
| distance | 5.1 km |
| duration | 28:57 |
| moving time | 28:56 |
| training load | 120 |
| training effect | vo2max |
| heart rate | 155 bpm avg / 171 max |
| elevation gain | 40 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 5.1 km |
| duration | 28:57 |
| moving time | 28:56 |
| training load | 120 |
| training effect | vo2max |
| heart rate | 155 bpm avg / 171 max |
| elevation gain | 40 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.