2 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.5 km |
| duration | 09:01 |
| training load | 31 |
| training effect | recovery |
| heart rate | 142 bpm avg / 150 max |
| elevation gain | 18 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.5 km |
| duration | 09:01 |
| training load | 31 |
| training effect | recovery |
| heart rate | 142 bpm avg / 150 max |
| elevation gain | 18 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.