7 km run
| metric | value |
|---|---|
| type | run |
| distance | 6.5 km |
| duration | 1:06:35 |
| moving time | 42:28 |
| training load | 146 |
| training effect | vo2max |
| heart rate | 146 bpm avg / 199 max |
| elevation gain | 34 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 6.5 km |
| duration | 1:06:35 |
| moving time | 42:28 |
| training load | 146 |
| training effect | vo2max |
| heart rate | 146 bpm avg / 199 max |
| elevation gain | 34 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.