2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:38 |
| moving time | 06:26 |
| training load | 5 |
| training effect | recovery |
| heart rate | 103 bpm avg / 115 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:38 |
| moving time | 06:26 |
| training load | 5 |
| training effect | recovery |
| heart rate | 103 bpm avg / 115 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.