2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:05 |
| moving time | 06:31 |
| training load | 6 |
| training effect | recovery |
| heart rate | 105 bpm avg / 118 max |
| elevation gain | 19 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:05 |
| moving time | 06:31 |
| training load | 6 |
| training effect | recovery |
| heart rate | 105 bpm avg / 118 max |
| elevation gain | 19 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.