2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:50 |
| moving time | 07:14 |
| training load | 3 |
| heart rate | 91 bpm avg / 104 max |
| elevation gain | 13 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:50 |
| moving time | 07:14 |
| training load | 3 |
| heart rate | 91 bpm avg / 104 max |
| elevation gain | 13 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.