2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:37 |
| moving time | 07:40 |
| training load | 6 |
| training effect | recovery |
| heart rate | 108 bpm avg / 125 max |
| elevation gain | 22 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:37 |
| moving time | 07:40 |
| training load | 6 |
| training effect | recovery |
| heart rate | 108 bpm avg / 125 max |
| elevation gain | 22 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.