2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 12:46 |
| moving time | 09:03 |
| training load | 6 |
| training effect | recovery |
| heart rate | 105 bpm avg / 118 max |
| elevation gain | 4 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 12:46 |
| moving time | 09:03 |
| training load | 6 |
| training effect | recovery |
| heart rate | 105 bpm avg / 118 max |
| elevation gain | 4 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.