2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:10 |
| moving time | 05:52 |
| training load | 3 |
| heart rate | 93 bpm avg / 106 max |
| elevation gain | 12 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:10 |
| moving time | 05:52 |
| training load | 3 |
| heart rate | 93 bpm avg / 106 max |
| elevation gain | 12 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.