2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 08:35 |
| moving time | 07:14 |
| training load | 5 |
| training effect | recovery |
| heart rate | 105 bpm avg / 116 max |
| elevation gain | 19 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 08:35 |
| moving time | 07:14 |
| training load | 5 |
| training effect | recovery |
| heart rate | 105 bpm avg / 116 max |
| elevation gain | 19 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.