2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:19 |
| moving time | 05:28 |
| training load | 7 |
| training effect | recovery |
| heart rate | 107 bpm avg / 128 max |
| elevation gain | 10 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:19 |
| moving time | 05:28 |
| training load | 7 |
| training effect | recovery |
| heart rate | 107 bpm avg / 128 max |
| elevation gain | 10 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.