2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:25 |
| moving time | 06:57 |
| training load | 1 |
| heart rate | 81 bpm avg / 90 max |
| elevation gain | 19 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:25 |
| moving time | 06:57 |
| training load | 1 |
| heart rate | 81 bpm avg / 90 max |
| elevation gain | 19 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.