3 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 2.5 km |
| duration | 16:04 |
| moving time | 13:39 |
| training load | 3 |
| heart rate | 87 bpm avg / 110 max |
| elevation gain | 25 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 2.5 km |
| duration | 16:04 |
| moving time | 13:39 |
| training load | 3 |
| heart rate | 87 bpm avg / 110 max |
| elevation gain | 25 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.