5 min workout
| metric | value |
|---|---|
| type | workout |
| distance | 0.2 km |
| duration | 01:00 |
| moving time | 00:48 |
| training load | 3 |
| heart rate | 102 bpm avg / 120 max |
| elevation gain | 4 m |
| location | Tynong North |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | workout |
| distance | 0.2 km |
| duration | 01:00 |
| moving time | 00:48 |
| training load | 3 |
| heart rate | 102 bpm avg / 120 max |
| elevation gain | 4 m |
| location | Tynong North |
Imported from Garmin Connect summarised activity data.