2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 09:50 |
| moving time | 08:14 |
| training load | 6 |
| training effect | recovery |
| heart rate | 102 bpm avg / 123 max |
| elevation gain | 15 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 09:50 |
| moving time | 08:14 |
| training load | 6 |
| training effect | recovery |
| heart rate | 102 bpm avg / 123 max |
| elevation gain | 15 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.