2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 09:36 |
| moving time | 06:57 |
| training load | 6 |
| training effect | recovery |
| heart rate | 106 bpm avg / 124 max |
| elevation gain | 10 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 09:36 |
| moving time | 06:57 |
| training load | 6 |
| training effect | recovery |
| heart rate | 106 bpm avg / 124 max |
| elevation gain | 10 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.