5 km run
| metric | value |
|---|---|
| type | run |
| distance | 5.2 km |
| duration | 33:11 |
| moving time | 32:37 |
| training load | 153 |
| training effect | vo2max |
| heart rate | 158 bpm avg / 182 max |
| elevation gain | 36 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 5.2 km |
| duration | 33:11 |
| moving time | 32:37 |
| training load | 153 |
| training effect | vo2max |
| heart rate | 158 bpm avg / 182 max |
| elevation gain | 36 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.