2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 11:09 |
| moving time | 08:07 |
| training load | 3 |
| heart rate | 97 bpm avg / 111 max |
| elevation gain | 18 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 11:09 |
| moving time | 08:07 |
| training load | 3 |
| heart rate | 97 bpm avg / 111 max |
| elevation gain | 18 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.