2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:49 |
| moving time | 06:35 |
| training load | 4 |
| heart rate | 103 bpm avg / 120 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:49 |
| moving time | 06:35 |
| training load | 4 |
| heart rate | 103 bpm avg / 120 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.