2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:11 |
| moving time | 07:26 |
| training load | 9 |
| training effect | recovery |
| heart rate | 115 bpm avg / 128 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:11 |
| moving time | 07:26 |
| training load | 9 |
| training effect | recovery |
| heart rate | 115 bpm avg / 128 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.