2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 09:12 |
| moving time | 07:04 |
| training load | 4 |
| heart rate | 100 bpm avg / 121 max |
| elevation gain | 14 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 09:12 |
| moving time | 07:04 |
| training load | 4 |
| heart rate | 100 bpm avg / 121 max |
| elevation gain | 14 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.