2 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.6 km |
| duration | 10:25 |
| moving time | 10:18 |
| training load | 28 |
| training effect | recovery |
| heart rate | 130 bpm avg / 144 max |
| elevation gain | 12 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.6 km |
| duration | 10:25 |
| moving time | 10:18 |
| training load | 28 |
| training effect | recovery |
| heart rate | 130 bpm avg / 144 max |
| elevation gain | 12 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.