2 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.7 km |
| duration | 10:52 |
| moving time | 10:51 |
| training load | 28 |
| training effect | recovery |
| heart rate | 133 bpm avg / 147 max |
| elevation gain | 8 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.7 km |
| duration | 10:52 |
| moving time | 10:51 |
| training load | 28 |
| training effect | recovery |
| heart rate | 133 bpm avg / 147 max |
| elevation gain | 8 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.