2 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.5 km |
| duration | 09:40 |
| training load | 29 |
| training effect | recovery |
| heart rate | 137 bpm avg / 147 max |
| elevation gain | 14 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.5 km |
| duration | 09:40 |
| training load | 29 |
| training effect | recovery |
| heart rate | 137 bpm avg / 147 max |
| elevation gain | 14 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.