2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:52 |
| moving time | 06:18 |
| training load | 4 |
| heart rate | 104 bpm avg / 118 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:52 |
| moving time | 06:18 |
| training load | 4 |
| heart rate | 104 bpm avg / 118 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.