2 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.6 km |
| duration | 10:04 |
| moving time | 09:56 |
| training load | 35 |
| training effect | recovery |
| heart rate | 129 bpm avg / 150 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.6 km |
| duration | 10:04 |
| moving time | 09:56 |
| training load | 35 |
| training effect | recovery |
| heart rate | 129 bpm avg / 150 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.