2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.5 km |
| duration | 10:09 |
| moving time | 07:27 |
| training load | 5 |
| training effect | recovery |
| heart rate | 103 bpm avg / 127 max |
| elevation gain | 4 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.5 km |
| duration | 10:09 |
| moving time | 07:27 |
| training load | 5 |
| training effect | recovery |
| heart rate | 103 bpm avg / 127 max |
| elevation gain | 4 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.