3 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 2.7 km |
| duration | 14:05 |
| moving time | 12:23 |
| training load | 9 |
| training effect | recovery |
| heart rate | 108 bpm avg / 124 max |
| elevation gain | 13 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 2.7 km |
| duration | 14:05 |
| moving time | 12:23 |
| training load | 9 |
| training effect | recovery |
| heart rate | 108 bpm avg / 124 max |
| elevation gain | 13 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.