2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 2 km |
| duration | 11:00 |
| moving time | 07:43 |
| training load | 3 |
| heart rate | 86 bpm avg / 98 max |
| elevation gain | 27 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 2 km |
| duration | 11:00 |
| moving time | 07:43 |
| training load | 3 |
| heart rate | 86 bpm avg / 98 max |
| elevation gain | 27 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.