2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:22 |
| moving time | 07:03 |
| training load | 5 |
| training effect | recovery |
| heart rate | 110 bpm avg / 123 max |
| elevation gain | 19 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:22 |
| moving time | 07:03 |
| training load | 5 |
| training effect | recovery |
| heart rate | 110 bpm avg / 123 max |
| elevation gain | 19 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.