2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 08:15 |
| moving time | 07:01 |
| training load | 4 |
| heart rate | 106 bpm avg / 122 max |
| elevation gain | 20 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 08:15 |
| moving time | 07:01 |
| training load | 4 |
| heart rate | 106 bpm avg / 122 max |
| elevation gain | 20 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.