2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:26 |
| moving time | 06:34 |
| training load | 4 |
| heart rate | 104 bpm avg / 125 max |
| elevation gain | 9 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:26 |
| moving time | 06:34 |
| training load | 4 |
| heart rate | 104 bpm avg / 125 max |
| elevation gain | 9 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.