2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:57 |
| moving time | 07:12 |
| training load | 8 |
| training effect | recovery |
| heart rate | 112 bpm avg / 130 max |
| elevation gain | 20 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:57 |
| moving time | 07:12 |
| training load | 8 |
| training effect | recovery |
| heart rate | 112 bpm avg / 130 max |
| elevation gain | 20 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.