2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:51 |
| moving time | 07:08 |
| training load | 3 |
| heart rate | 101 bpm avg / 113 max |
| elevation gain | 12 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:51 |
| moving time | 07:08 |
| training load | 3 |
| heart rate | 101 bpm avg / 113 max |
| elevation gain | 12 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.