2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 09:42 |
| moving time | 06:49 |
| training load | 5 |
| training effect | recovery |
| heart rate | 105 bpm avg / 119 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 09:42 |
| moving time | 06:49 |
| training load | 5 |
| training effect | recovery |
| heart rate | 105 bpm avg / 119 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.