3 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 2.6 km |
| duration | 09:47 |
| training load | 10 |
| training effect | recovery |
| heart rate | 118 bpm avg / 129 max |
| elevation gain | 43 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 2.6 km |
| duration | 09:47 |
| training load | 10 |
| training effect | recovery |
| heart rate | 118 bpm avg / 129 max |
| elevation gain | 43 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.