2 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.9 km |
| duration | 11:43 |
| moving time | 11:25 |
| training load | 44 |
| training effect | tempo |
| heart rate | 136 bpm avg / 155 max |
| elevation gain | 14 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.9 km |
| duration | 11:43 |
| moving time | 11:25 |
| training load | 44 |
| training effect | tempo |
| heart rate | 136 bpm avg / 155 max |
| elevation gain | 14 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.