2 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.6 km |
| duration | 10:28 |
| moving time | 10:17 |
| training load | 34 |
| training effect | tempo |
| heart rate | 140 bpm avg / 165 max |
| elevation gain | 6 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.6 km |
| duration | 10:28 |
| moving time | 10:17 |
| training load | 34 |
| training effect | tempo |
| heart rate | 140 bpm avg / 165 max |
| elevation gain | 6 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.