2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:45 |
| moving time | 07:35 |
| training load | 8 |
| training effect | recovery |
| heart rate | 115 bpm avg / 132 max |
| elevation gain | 13 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:45 |
| moving time | 07:35 |
| training load | 8 |
| training effect | recovery |
| heart rate | 115 bpm avg / 132 max |
| elevation gain | 13 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.