2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:10 |
| moving time | 05:55 |
| training load | 5 |
| heart rate | 107 bpm avg / 127 max |
| elevation gain | 10 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:10 |
| moving time | 05:55 |
| training load | 5 |
| heart rate | 107 bpm avg / 127 max |
| elevation gain | 10 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.