2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 05:55 |
| moving time | 05:13 |
| training load | 8 |
| training effect | recovery |
| heart rate | 114 bpm avg / 126 max |
| elevation gain | 10 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 05:55 |
| moving time | 05:13 |
| training load | 8 |
| training effect | recovery |
| heart rate | 114 bpm avg / 126 max |
| elevation gain | 10 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.