2 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.7 km |
| duration | 10:39 |
| moving time | 10:29 |
| training load | 34 |
| training effect | recovery |
| heart rate | 128 bpm avg / 145 max |
| elevation gain | 15 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.7 km |
| duration | 10:39 |
| moving time | 10:29 |
| training load | 34 |
| training effect | recovery |
| heart rate | 128 bpm avg / 145 max |
| elevation gain | 15 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.