2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 2 km |
| duration | 09:19 |
| moving time | 07:35 |
| training load | 6 |
| training effect | recovery |
| heart rate | 108 bpm avg / 123 max |
| elevation gain | 24 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 2 km |
| duration | 09:19 |
| moving time | 07:35 |
| training load | 6 |
| training effect | recovery |
| heart rate | 108 bpm avg / 123 max |
| elevation gain | 24 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.