2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:47 |
| moving time | 06:45 |
| training load | 6 |
| training effect | recovery |
| heart rate | 105 bpm avg / 119 max |
| elevation gain | 3 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:47 |
| moving time | 06:45 |
| training load | 6 |
| training effect | recovery |
| heart rate | 105 bpm avg / 119 max |
| elevation gain | 3 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.