2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:03 |
| moving time | 05:56 |
| training load | 10 |
| training effect | recovery |
| heart rate | 111 bpm avg / 127 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:03 |
| moving time | 05:56 |
| training load | 10 |
| training effect | recovery |
| heart rate | 111 bpm avg / 127 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.