2 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.6 km |
| duration | 09:39 |
| training load | 31 |
| training effect | recovery |
| heart rate | 134 bpm avg / 145 max |
| elevation gain | 9 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.6 km |
| duration | 09:39 |
| training load | 31 |
| training effect | recovery |
| heart rate | 134 bpm avg / 145 max |
| elevation gain | 9 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.