2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:07 |
| moving time | 06:46 |
| training load | 3 |
| heart rate | 98 bpm avg / 119 max |
| elevation gain | 18 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 08:07 |
| moving time | 06:46 |
| training load | 3 |
| heart rate | 98 bpm avg / 119 max |
| elevation gain | 18 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.